Featured assembly 01 · Priced per EABudget
Pump-station / wet-well shoring box (soldier pile & lagging)
One number for the hole: drilled soldier piles, lagging, bracing and design, low vibration.
Drilled soldier piles with timber lagging and internal walers and struts, sized for the precast wet well, valve vault or pump-station structure you are setting. Low vibration beside roads, utilities and buildings. Works where groundwater is below subgrade or already drawn down by others.
| Plan size (clear inside) / wet-well ID | Excavation depth | ||
|---|---|---|---|
| 10 ft | 15 ft | 20 ft | |
| 8 x 8 ft | $110,000$11,021/VF | $139,000$9,262/VF | $165,000$8,238/VF |
| 10 x 10 ft | $115,500$11,545/VF | $148,000$9,850/VF | $175,000$8,762/VF |
| 12 x 12 ft | $120,500$12,069/VF | $156,500$10,438/VF | $185,500$9,286/VF |
| 16 x 16 ft | $154,000$15,397/VF | $204,000$13,614/VF | $246,500$12,314/VF |
| 20 x 20 ft | $164,500$16,445/VF | $222,000$14,790/VF | $267,000$13,362/VF |
| 12 x 24 ft | $162,000$16,209/VF | $219,000$14,586/VF | $262,500$13,126/VF |
| Ø8 ft wet well (13.5 ft square) | $124,500$12,462/VF | $163,000$10,879/VF | $193,500$9,680/VF |
| Ø12 ft wet well (17.5 ft square) | $158,000$15,790/VF | $211,000$14,055/VF | $254,000$12,708/VF |
Price per box; small figure is the price per VF of depth.
Rev 1 · valid through Dec 13, 2026
Budget figure. Depends strongly on ground and configuration; confirm with a firm quote.
Included
- Drill rig mob/demob
- PE-stamped design
- Soldier piles furnished, drilled and set with flowable fill
- Timber lagging installed in lifts
- Walers, struts and corner braces
- Pile cut-off below grade at completion where piles stay
By others
- Excavation and backfill (GC)
- Dewatering
- Lagging removal (left in place unless noted)
- Rock sockets and obstructions (adders)
Add-ons & related rates
| Item | Unit | Typical |
|---|---|---|
| MOB-RETURNReturn mobilization (extraction or phased work) | LS | $20,750 |
| SP-WALE-BRACEWalers, struts & corner bracing | LF | $240 |
| DW-SUMPSump pumping within ESC excavation support (interface only) | DAY | $535 |
| ADD-ROCKRock drilling adder over soil rate | LF | $170 |
| OBS-HOURObstruction removal, rig + crew | HR | $1,200 |
| ADD-STANDBYStandby / delay by others, rig + crew | HR | $530 |
How the table is built · worked example
- Plan size is the clear inside dimension of the box. Pick the plan size and excavation depth; the price covers mobilization, stamped design, piles, lagging and bracing.
- Groundwater below subgrade or pre-drained by others; lagging is not a water cut-off.
- Soldier piles at 7 ft centers or closer, with a pile at every corner; toe = max(8 ft, 0.6·D) below subgrade in soil.
- Brace frames: first level about 3 to 4 ft below top, then 9 ft vertical spacing or less. Corner braces up to 20 ft sides; one cross strut per extra 20 ft.
- Piles in soil; rock at the ADD-ROCK / DS-SOCKET-ROCK rate as encountered.
Worked example · 12 x 12 ft box, 20 ft deep, dry
| Line | Amount | ||||
|---|---|---|---|---|---|
| MOB-DRILL-LOCALDrill rig mobilization / demobilization, local (0-60 mi)1 LS × $33,750 | 1 | LS | $33,750 | $33,750 | |
| ENG-SOE-DESIGNDelegated design & stamped submittal by licensed PE partner (SOE, braced pits, anchors, soil nails)1 LS × $9,900 | 1 | LS | $9,900 | $9,900 | |
| SPL-PILEDrilled soldier pile (HP / W) in drilled hole, flowable fill or lean concrete264 LF × $300 | 264 | LF | $300 | $79,200 | |
| SPL-LAGGINGTimber lagging, install (and remove where required)960 SF × $41.50 | 960 | SF | $41.50 | $39,840 | |
| SP-WALE-BRACEWalers, struts & corner bracing96 LF × $240 | 96 | LF | $240 | $23,040 | |
| Example total ($9,286 per VF of depth) | Example total ($9,286 per VF of depth) | $185,730 | |||
